Grey Market Premium (GMP) of Apeejay Surrendra Park Hotels
What is Expected listingprice of Apeejay Surrendra Park Hotels ?
Expected listing price according to GMP of Apeejay Surrendra Park Hotels is (155 + 37 = ₹192) is 23.87%
Today's GMP Update of Apeejay Surrendra Park Hotels
Apeejay Surrendra Park Hotels is scheduled to open on 05 Feb 24. The IPO aims to raise ₹920 crores through the IPO. The price band for the Apeejay Surrendra Park Hotels is at ₹147 to ₹155, with a market lot of 96 shares.The IPO is set to list on NSE & BSE.
Live GMP of Apeejay Surrendra Park Hotels IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
12 Feb 24 | ₹155 | ₹37 | ₹192 (+23.87%) |
11 Feb 24 | ₹155 | ₹37 | ₹192 (+23.87%) |
10 Feb 24 | ₹155 | ₹37 | ₹192 (+23.87%) |
09 Feb 24 | ₹155 | ₹40 | ₹195 (+25.81%) |
08 Feb 24 | ₹155 | ₹40 | ₹195 (+25.81%) |
07 Feb 24 | ₹155 | ₹35 | ₹190 (+22.58%) |
06 Feb 24 | ₹155 | ₹60 | ₹215 (+38.71%) |
05 Feb 24 | ₹155 | ₹60 | ₹215 (+38.71%) |
04 Feb 24 | ₹155 | ₹65 | ₹220 (+41.94%) |
03 Feb 24 | ₹155 | ₹70 | ₹225 (+45.16%) |
02 Feb 24 | ₹155 | ₹44 | ₹199 (+28.39%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Apeejay Surrendra Park Hotels connect with use on our social media profiles