Welcome to Listinggains.com - Your Source for the Latest IPO and SME Insights
Stay updated on the latest IPO news ,today and market trends. Our mainboard IPO and SME IPO dashboard display the most recent information about new upcoming, ongoing(live,current), and closed IPOs on the NSE and BSE for mainboard IPOs and NSE Emerge and BSE SME for SME IPOs.
Mainboard IPO List - Ongoing, Upcoming, and Closed IPOs
Company Name | Open Date | Close Date | Status |
---|---|---|---|
DEE Development Engineers | 19 Jun 24 | 21 Jun 24 | closed |
Akme Fintrade India | 19 Jun 24 | 21 Jun 24 | closed |
Ixigo | 10 Jun 24 | 12 Jun 24 | closed |
Kronox Lab Sciences | 03 Jun 24 | 05 Jun 24 | closed |
Awfis Space Solutions | 22 May 24 | 27 May 24 | closed |
Go Digit General Insurance | 15 May 24 | 17 May 24 | closed |
Aadhar Housing Finance | 08 May 24 | 10 May 24 | closed |
TBO Tek | 08 May 24 | 10 May 24 | closed |
Indegene | 06 May 24 | 08 May 24 | closed |
JNK India | 23 Apr 24 | 25 Apr 24 | closed |
SME IPO List - Ongoing, Upcoming, and Closed IPOs
Company Name | Open Date | Close Date | Status |
---|---|---|---|
GEM Enviro Management | 19 Jun 24 | 21 Jun 24 | closed |
Durlax Top Surface | 19 Jun 24 | 21 Jun 24 | closed |
Falcon Technoprojects | 19 Jun 24 | 21 Jun 24 | closed |
GP Eco Solutions India | 14 Jun 24 | 19 Jun 24 | closed |
United Cotfab | 13 Jun 24 | 19 Jun 24 | closed |
Sattrix Information Security | 05 Jun 24 | 07 Jun 24 | closed |
Magenta Lifecare | 05 Jun 24 | 07 Jun 24 | closed |
3C IT Solutions And Telecoms | 04 Jun 24 | 07 Jun 24 | closed |
TBI Corn | 31 May 24 | 04 Jun 24 | closed |
Aimtron Electronics | 30 May 24 | 03 Jun 24 | closed |
Live Subscription Details - Ongoing IPOs
Company Name | Status | Close Date | Total(x) |
---|---|---|---|
DEE Development Engineers | closed | 21 Jun 24 | |
Akme Fintrade India | closed | 21 Jun 24 | |
GEM Enviro Management | closed | 21 Jun 24 | |
Durlax Top Surface | closed | 21 Jun 24 | |
Falcon Technoprojects | closed | 21 Jun 24 | |
GP Eco Solutions India | closed | 19 Jun 24 | 59.73 |
United Cotfab | closed | 19 Jun 24 | 8.73 |
Ixigo | closed | 12 Jun 24 | 98.08 |
Sattrix Information Security | closed | 07 Jun 24 | 70.5 |
Magenta Lifecare | closed | 07 Jun 24 | 982.54 |
A table displaying IPO subscription details, including company names, closing date of IPO, and the total number of times the issue has subscribed. Understand IPO subscription with our analysis. Subscription status is shown as a ratio of bids received to shares offered. Ratios above 1 indicate oversubscription (higher demand), while ratios below 1 signify under subscription.