Current Mainboard & SME IPOs GMP (Grey Market Premium) Live IPO GMP
Below is the list of all IPO GMP live today. Grey market Premium refers to the unofficial and unregulated market where shares of a company are traded before they are officially listed on a stock exchange. The grey market is unofficial and operates outside the formal channels of exchanges like NSE , BSE and regulatory like SEBI. Below content displays the latest,Current GMP (grey market premium) of the IPOs, Live IPO GMP
Company Name | Status | Opening Date | Closing Date | Price | GMP | Est. Listing | Listing Price |
---|---|---|---|---|---|---|---|
GEM Enviro Management | closed | 19 Jun 24 | 21 Jun 24 | ₹75 | ₹52 | 69.33% | - |
Durlax Top Surface | closed | 19 Jun 24 | 21 Jun 24 | ₹68 | ₹22 | 32.35% | - |
Falcon Technoprojects | closed | 19 Jun 24 | 21 Jun 24 | ₹92 | ₹0 | 0% | - |
DEE Development Engineers | closed | 19 Jun 24 | 21 Jun 24 | ₹203 | ₹49 | 24.14% | - |
Akme Fintrade India | closed | 19 Jun 24 | 21 Jun 24 | ₹120 | ₹32 | 26.67% | - |
GP Eco Solutions India | closed | 14 Jun 24 | 19 Jun 24 | ₹94 | ₹167 | 177.66% | - |
United Cotfab | closed | 13 Jun 24 | 19 Jun 24 | ₹70 | ₹19 | 27.14% | - |
Ixigo | closed | 10 Jun 24 | 12 Jun 24 | ₹93 | ₹29 | 31.18% | - |
Sattrix Information Security | closed | 05 Jun 24 | 07 Jun 24 | ₹121 | ₹16 | 13.22% | ₹150 23.97% |
Magenta Lifecare | closed | 05 Jun 24 | 07 Jun 24 | ₹35 | ₹10 | 28.57% | ₹45 28.57% |
3C IT Solutions And Telecoms | closed | 04 Jun 24 | 07 Jun 24 | ₹52 | ₹0 | 0% | ₹43.01 -17.29% |
Kronox Lab Sciences | closed | 03 Jun 24 | 05 Jun 24 | ₹136 | ₹29 | 21.32% | ₹164.95 21.29% |
TBI Corn | closed | 31 May 24 | 04 Jun 24 | ₹94 | ₹49 | 52.13% | ₹198 110.64% |
Aimtron Electronics | closed | 30 May 24 | 03 Jun 24 | ₹161 | ₹32 | 19.88% | ₹241 49.69% |
Associated Coaters | closed | 30 May 24 | 03 Jun 24 | ₹121 | ₹74 | 61.16% | ₹142 17.36% |
Ztech India | closed | 29 May 24 | 31 May 24 | ₹110 | ₹49 | 44.55% | ₹100 -9.09% |
Beacon Trusteeship | closed | 28 May 24 | 30 May 24 | ₹60 | ₹74 | 123.33% | ₹90 50% |
Vilas Transcore | closed | 27 May 24 | 29 May 24 | ₹147 | ₹103 | 70.07% | ₹215 46.26% |
GSM Foils | closed | 24 May 24 | 28 May 24 | ₹32 | ₹4 | 12.5% | ₹32 0% |
Awfis Space Solutions | closed | 22 May 24 | 27 May 24 | ₹383 | ₹124 | 32.38% | ₹435 13.58% |
Rulka Electricals | closed | 16 May 24 | 21 May 24 | ₹235 | ₹409 | 174.04% | ₹525 123.4% |
HOAC Foods India | closed | 16 May 24 | 21 May 24 | ₹48 | ₹174 | 362.5% | ₹147 206.25% |
Quest Laboratories | closed | 15 May 24 | 17 May 24 | ₹97 | ₹53 | 54.64% | ₹155.1 59.9% |
Go Digit General Insurance | closed | 15 May 24 | 17 May 24 | ₹272 | ₹25 | 9.19% | ₹286 5.15% |
Veritaas Advertising | closed | 13 May 24 | 15 May 24 | ₹114 | ₹139 | 121.93% | ₹275 141.23% |
Mandeep Auto Industries | closed | 13 May 24 | 15 May 24 | ₹67 | ₹3 | 4.48% | ₹62.25 -7.09% |
Indian Emulsifier | closed | 13 May 24 | 16 May 24 | ₹132 | ₹239 | 181.06% | ₹430 225.76% |
Piotex Industries | closed | 10 May 24 | 14 May 24 | ₹94 | ₹29 | 30.85% | ₹109 15.96% |
Aztec Fluids And Machinery | closed | 10 May 24 | 14 May 24 | ₹67 | ₹49 | 73.13% | ₹90 34.33% |
Premier Roadlines | closed | 10 May 24 | 14 May 24 | ₹67 | ₹15 | 22.39% | ₹87 29.85% |
ABS Marine Services | closed | 10 May 24 | 15 May 24 | ₹147 | ₹114 | 77.55% | ₹294 100% |
Energy Mission Machineries | closed | 09 May 24 | 13 May 24 | ₹138 | ₹159 | 115.22% | ₹366 165.22% |
Aadhar Housing Finance | closed | 08 May 24 | 10 May 24 | ₹315 | ₹54 | 17.14% | ₹315 0% |
TGIF Agribusiness | closed | 08 May 24 | 10 May 24 | ₹93 | ₹29 | 31.18% | ₹150 61.29% |
TBO Tek | closed | 08 May 24 | 10 May 24 | ₹920 | ₹455 | 49.46% | ₹1426 55% |
Finelistings Technologies | closed | 07 May 24 | 09 May 24 | ₹123 | ₹20 | 16.26% | ₹127 3.25% |
Silkflex Polymers | closed | 07 May 24 | 10 May 24 | ₹52 | ₹11 | 21.15% | ₹60 15.38% |
Refractory Shapes | closed | 06 May 24 | 09 May 24 | ₹31 | ₹19 | 61.29% | ₹75 141.94% |
Winsol Engineers | closed | 06 May 24 | 09 May 24 | ₹75 | ₹199 | 265.33% | ₹365 386.67% |
Indegene | closed | 06 May 24 | 08 May 24 | ₹452 | ₹275 | 60.84% | ₹655 44.91% |
Slone Infosystems | closed | 03 May 24 | 07 May 24 | ₹79 | ₹69 | 87.34% | ₹118.5 50% |
Sai Swami Metals And Alloys | closed | 30 Apr 24 | 03 May 24 | ₹60 | ₹49 | 81.67% | ₹114 90% |
Amkay Products | closed | 30 Apr 24 | 03 May 24 | ₹55 | ₹59 | 107.27% | ₹104.5 90% |
Storage Technologies And Automation | closed | 30 Apr 24 | 03 May 24 | ₹78 | ₹52 | 66.67% | ₹148.2 90% |
Emmforce Autotech | closed | 23 Apr 24 | 25 Apr 24 | ₹98 | ₹130 | 132.65% | ₹186.2 90% |
Shivam Chemicals | closed | 23 Apr 24 | 25 Apr 24 | ₹44 | ₹1 | 2.27% | ₹48 9.09% |
JNK India | closed | 23 Apr 24 | 25 Apr 24 | ₹415 | ₹116 | 27.95% | ₹621 49.64% |
Varyaa Creations | closed | 22 Apr 24 | 25 Apr 24 | ₹150 | ₹0 | 0% | ₹285 90% |
Faalcon Concepts | closed | 19 Apr 24 | 23 Apr 24 | ₹62 | ₹5 | 8.06% | ₹95 53.23% |
Ramdevbaba Solvent | closed | 15 Apr 24 | 18 Apr 24 | ₹85 | ₹6 | 7.06% | ₹112 31.76% |
Grill Splendour Services | closed | 15 Apr 24 | 18 Apr 24 | ₹120 | ₹7 | 5.83% | ₹121.3 1.08% |
Greenhitech Ventures | closed | 12 Apr 24 | 16 Apr 24 | ₹50 | ₹42 | 84% | ₹95 90% |
DCG Wires And Cables | closed | 08 Apr 24 | 10 Apr 24 | ₹100 | ₹0 | 0% | ₹90 -10% |
Teerth Gopicon | closed | 08 Apr 24 | 10 Apr 24 | ₹111 | ₹19 | 17.12% | ₹125 12.61% |
Bharti Hexacom | closed | 03 Apr 24 | 05 Apr 24 | ₹570 | ₹94 | 16.49% | ₹755 32.46% |
K2 Infragen | closed | 28 Mar 24 | 03 Apr 24 | ₹119 | ₹43 | 36.13% | ₹167 40.34% |
Jay Kailash Namkeen | closed | 28 Mar 24 | 03 Apr 24 | ₹73 | ₹11 | 15.07% | ₹85 16.44% |
Creative Graphics Solutions India | closed | 28 Mar 24 | 04 Apr 24 | ₹85 | ₹64 | 75.29% | ₹175 105.88% |
Aluwind Architectural | closed | 28 Mar 24 | 04 Apr 24 | ₹45 | ₹6 | 13.33% | ₹45 0% |
TAC Infosec | closed | 27 Mar 24 | 02 Apr 24 | ₹106 | ₹110 | 103.77% | ₹290 173.58% |
Radiowalla Network | closed | 27 Mar 24 | 02 Apr 24 | ₹76 | ₹37 | 48.68% | ₹120.15 58.09% |
Yash Optics And Lens | closed | 27 Mar 24 | 03 Apr 24 | ₹81 | ₹14 | 17.28% | ₹90 11.11% |
Vruddhi Engineering Works | closed | 26 Mar 24 | 28 Mar 24 | ₹70 | ₹0 | 0% | ₹71 1.43% |
GConnect Logitech and Supply Chain | closed | 26 Mar 24 | 28 Mar 24 | ₹40 | ₹8 | 20% | ₹42 5% |
Aspire And Innovative Advertising | closed | 26 Mar 24 | 28 Mar 24 | ₹54 | ₹0 | 0% | ₹56.5 4.63% |
Blue Pebble | closed | 26 Mar 24 | 28 Mar 24 | ₹168 | ₹14 | 8.33% | ₹199 18.45% |
Trust Fintech | closed | 26 Mar 24 | 28 Mar 24 | ₹101 | ₹54 | 53.47% | ₹143.25 41.83% |
SRM Contractors | closed | 26 Mar 24 | 28 Mar 24 | ₹210 | ₹95 | 45.24% | ₹215.25 2.5% |
Naman In-Store (India) | closed | 22 Mar 24 | 27 Mar 24 | ₹89 | ₹49 | 55.06% | ₹125 40.45% |
Vishwas Agri Seeds | closed | 21 Mar 24 | 26 Mar 24 | ₹86 | ₹8 | 9.3% | ₹85 -1.16% |
Omfurn India | closed | 20 Mar 24 | 22 Mar 24 | ₹75 | ₹0 | 0% | ₹76.6 2.13% |
Chatha Foods | closed | 19 Mar 24 | 21 Mar 24 | ₹56 | ₹10 | 17.86% | ₹73 30.36% |
KP Green Engineering | closed | 15 Mar 24 | 19 Mar 24 | ₹144 | ₹20 | 13.89% | ₹200 38.89% |
Enfuse Solutions | closed | 15 Mar 24 | 19 Mar 24 | ₹96 | ₹42 | 43.75% | ₹115 19.79% |
Enser Communications | closed | 15 Mar 24 | 19 Mar 24 | ₹70 | ₹0 | 0% | ₹72 2.86% |
Krystal Integrated Services | closed | 14 Mar 24 | 18 Mar 24 | ₹715 | ₹40 | 5.59% | ₹785 9.79% |
AVP Infracon | closed | 13 Mar 24 | 15 Mar 24 | ₹75 | ₹0 | 0% | ₹79 5.33% |
Royal Sense | closed | 12 Mar 24 | 14 Mar 24 | ₹68 | ₹36 | 52.94% | ₹129.2 90% |
Signoria Creation | closed | 12 Mar 24 | 14 Mar 24 | ₹65 | ₹65 | 100% | ₹131 101.54% |
Popular Vehicles And Services | closed | 12 Mar 24 | 14 Mar 24 | ₹295 | ₹0 | 0% | ₹289.2 -1.97% |
Pratham EPC Projects | closed | 11 Mar 24 | 13 Mar 24 | ₹75 | ₹25 | 33.33% | ₹113.3 51.07% |
Pune E-Stock Broking | closed | 07 Mar 24 | 12 Mar 24 | ₹83 | ₹89 | 107.23% | ₹130 56.63% |
Gopal Snacks | closed | 06 Mar 24 | 11 Mar 24 | ₹401 | ₹-4 | -1% | ₹351 -12.47% |
Shree Karni Fabcom | closed | 06 Mar 24 | 11 Mar 24 | ₹227 | ₹180 | 79.3% | ₹260 14.54% |
Koura Fine Diamond Jewelry | closed | 06 Mar 24 | 11 Mar 24 | ₹55 | ₹60 | 109.09% | ₹75 36.36% |
Sona Machinery | closed | 05 Mar 24 | 07 Mar 24 | ₹143 | ₹80 | 55.94% | ₹125 -12.59% |
JG Chemicals | closed | 05 Mar 24 | 07 Mar 24 | ₹221 | ₹30 | 13.57% | ₹209 -5.43% |
V R Infraspace | closed | 04 Mar 24 | 06 Mar 24 | ₹85 | ₹13 | 15.29% | ₹90 5.88% |
R K SWAMY | closed | 04 Mar 24 | 06 Mar 24 | ₹288 | ₹0 | 0% | ₹250 -13.19% |
M.V.K. Agro Food Product | closed | 29 Feb 24 | 04 Mar 24 | ₹120 | ₹5 | 4.17% | ₹79 -34.17% |
Mukka Proteins | closed | 29 Feb 24 | 04 Mar 24 | ₹28 | ₹35 | 125% | ₹40 42.86% |
Bharat Highways InvIT | closed | 28 Feb 24 | 01 Mar 24 | ₹100 | ₹2 | 2% | ₹101.1 1.1% |
Purv Flexipack | closed | 27 Feb 24 | 29 Feb 24 | ₹71 | ₹125 | 176.06% | ₹260 266.2% |
Exicom Tele-Systems | closed | 27 Feb 24 | 29 Feb 24 | ₹142 | ₹155 | 109.15% | ₹265 86.62% |
Platinum Industries | closed | 27 Feb 24 | 29 Feb 24 | ₹171 | ₹85 | 49.71% | ₹225 31.58% |
Owais Metal And Mineral Processing | closed | 26 Feb 24 | 28 Feb 24 | ₹87 | ₹141 | 162.07% | ₹250 187.36% |
Sadhav Shipping | closed | 23 Feb 24 | 27 Feb 24 | ₹95 | ₹26 | 27.37% | ₹135 42.11% |
GPT Healthcare | closed | 22 Feb 24 | 26 Feb 24 | ₹186 | ₹15 | 8.06% | ₹215 15.59% |
Juniper Hotels | closed | 21 Feb 24 | 23 Feb 24 | ₹360 | ₹0 | 0% | ₹365 1.39% |
Deem Roll Tech | closed | 20 Feb 24 | 22 Feb 24 | ₹129 | ₹87 | 67.44% | ₹200 55.04% |
Zenith Drugs | closed | 19 Feb 24 | 22 Feb 24 | ₹79 | ₹40 | 50.63% | ₹110 39.24% |
Esconet Technologies | closed | 16 Feb 24 | 20 Feb 24 | ₹84 | ₹92 | 109.52% | ₹290 245.24% |
Thaai Casting | closed | 15 Feb 24 | 20 Feb 24 | ₹77 | ₹80 | 103.9% | ₹185.9 141.43% |
Interiors and More | closed | 15 Feb 24 | 20 Feb 24 | ₹227 | ₹30 | 13.22% | ₹270 18.94% |
Atmastco | closed | 15 Feb 24 | 20 Feb 24 | ₹77 | ₹5 | 6.49% | ₹91 18.18% |
Kalahridhaan Trendz | closed | 15 Feb 24 | 20 Feb 24 | ₹45 | ₹3 | 6.67% | ₹47.15 4.78% |
Vibhor Steel Tubes | closed | 13 Feb 24 | 15 Feb 24 | ₹151 | ₹140 | 92.72% | ₹425 181.46% |
Wise Travel India | closed | 12 Feb 24 | 14 Feb 24 | ₹147 | ₹66 | 44.9% | ₹195 32.65% |
Entero Healthcare Solutions | closed | 09 Feb 24 | 13 Feb 24 | ₹1,258 | ₹2 | 0.16% | ₹1228.7 -2.33% |
Alpex Solar | closed | 08 Feb 24 | 12 Feb 24 | ₹115 | ₹150 | 130.43% | ₹329 186.09% |
Rudra Gas Enterprise | closed | 08 Feb 24 | 12 Feb 24 | ₹63 | ₹50 | 79.37% | ₹119.7 90% |
Polysil Irrigation Systems | closed | 08 Feb 24 | 13 Feb 24 | ₹54 | ₹0 | 0% | ₹56 3.7% |
Capital Small Finance Bank | closed | 07 Feb 24 | 09 Feb 24 | ₹468 | ₹0 | 0% | ₹430 -8.07% |
Jana Small Finance Bank | closed | 07 Feb 24 | 09 Feb 24 | ₹414 | ₹30 | 7.25% | ₹396 -4.35% |
Rashi Peripherals | closed | 07 Feb 24 | 09 Feb 24 | ₹311 | ₹60 | 19.29% | ₹339.5 9.16% |
Apeejay Surrendra Park Hotels | closed | 05 Feb 24 | 07 Feb 24 | ₹155 | ₹37 | 23.87% | ₹186 20% |
Italian Edibles | closed | 02 Feb 24 | 07 Feb 24 | ₹68 | ₹12 | 17.65% | ₹55 -19.12% |
Gabriel Pet Straps | closed | 31 Jan 24 | 02 Feb 24 | ₹101 | ₹50 | 49.5% | ₹115 13.86% |
BLS E-Services | closed | 30 Jan 24 | 01 Feb 24 | ₹135 | ₹154 | 114.07% | ₹305 125.93% |
Mayank Cattle Food | closed | 29 Jan 24 | 31 Jan 24 | ₹108 | ₹9 | 8.33% | ₹116 7.41% |
Harshdeep Hortico | closed | 29 Jan 24 | 31 Jan 24 | ₹45 | ₹32 | 71.11% | ₹70 55.56% |
Megatherm Induction | closed | 29 Jan 24 | 31 Jan 24 | ₹108 | ₹105 | 97.22% | ₹198 83.33% |
Baweja Studios | closed | 29 Jan 24 | 01 Feb 24 | ₹180 | ₹0 | 0% | ₹183 1.67% |
Docmode Health Technologies | closed | 25 Jan 24 | 30 Jan 24 | ₹79 | ₹45 | 56.96% | ₹190.25 140.82% |
Delaplex | closed | 25 Jan 24 | 30 Jan 24 | ₹192 | ₹143 | 74.48% | ₹309 60.94% |
Fonebox Retail | closed | 25 Jan 24 | 30 Jan 24 | ₹70 | ₹125 | 178.57% | ₹200 185.71% |
Brisk Technovision | closed | 23 Jan 24 | 25 Jan 24 | ₹156 | ₹35 | 22.44% | ₹175 12.18% |
Nova Agritech | closed | 23 Jan 24 | 25 Jan 24 | ₹41 | ₹13 | 31.71% | ₹55 34.15% |
Addictive Learning Technology | closed | 19 Jan 24 | 24 Jan 24 | ₹140 | ₹175 | 125% | ₹310 121.43% |
Euphoria Infotech India | closed | 19 Jan 24 | 24 Jan 24 | ₹100 | ₹85 | 85% | ₹190 90% |
Konstelec Engineers | closed | 19 Jan 24 | 24 Jan 24 | ₹70 | ₹100 | 142.86% | ₹210 200% |
Epack Durable | closed | 19 Jan 24 | 24 Jan 24 | ₹230 | ₹17 | 7.39% | ₹221 -3.91% |
Qualitek Labs | closed | 18 Jan 24 | 23 Jan 24 | ₹100 | ₹60 | 60% | ₹190 90% |
Maxposure | closed | 15 Jan 24 | 17 Jan 24 | ₹33 | ₹82 | 248.48% | ₹145 339.39% |
Medi Assist Healthcare Services | closed | 15 Jan 24 | 17 Jan 24 | ₹418 | ₹35 | 8.37% | ₹460 10.05% |
Shree Marutinandan Tubes | closed | 12 Jan 24 | 16 Jan 24 | ₹143 | ₹17 | 11.89% | ₹200 39.86% |
Australian Premium Solar India | closed | 11 Jan 24 | 15 Jan 24 | ₹54 | ₹50 | 92.59% | ₹140 159.26% |
New Swan Multitech | closed | 11 Jan 24 | 15 Jan 24 | ₹66 | ₹53 | 80.3% | ₹125 90% |
Jyoti CNC Automation Limited | closed | 09 Jan 24 | 11 Jan 24 | ₹331 | ₹42 | 12.69% | ₹370 11.78% |
IBL Finance | closed | 09 Jan 24 | 11 Jan 24 | ₹51 | ₹3 | 5.88% | ₹56 9.8% |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.