List of SME IPOs in 2024 : Upcomming , Latest and Live IPOs
Welcome to our comprehensive coverage of SME IPOs. This page provides detailed insights into Initial Public Offerings tailored for Small and Medium-sized Enterprises (SMEs). Explore information on upcoming IPOs, ongoing live subscriptions, and a list of closed IPOs in 2024. Gain in-depth insights with a detailed analysis of SME IPOs listed on NSE Emerge and BSE SME Platform, including IPO details, allotment status, subscription status, and Grey Market Premium (GMP).
SME IPO List - Ongoing, Upcoming, and Closed IPOs List 2024
Company Name | Status | Open Date | Close Date | Issue Price | Issue Size (₹ cr) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
GEM Enviro Management | closed | 19 Jun 24 | 21 Jun 24 | ₹71 - ₹75 | 44.93 | 1600 | BSE SME |
Durlax Top Surface | closed | 19 Jun 24 | 21 Jun 24 | ₹65 - ₹68 | 40.8 | 2000 | NSE SME |
Falcon Technoprojects | closed | 19 Jun 24 | 21 Jun 24 | ₹92 | 13.69 | 1200 | NSE SME |
GP Eco Solutions India | closed | 14 Jun 24 | 19 Jun 24 | ₹90 - ₹94 | 30.79 | 1200 | NSE SME |
United Cotfab | closed | 13 Jun 24 | 19 Jun 24 | ₹70 | 36.29 | 2000 | BSE SME |
Sattrix Information Security | closed | 05 Jun 24 | 07 Jun 24 | ₹121 | 21.78 | 1000 | BSE SME |
Magenta Lifecare | closed | 05 Jun 24 | 07 Jun 24 | ₹35 | 7 | 4000 | BSE SME |
3C IT Solutions And Telecoms | closed | 04 Jun 24 | 07 Jun 24 | ₹52 | 11.44 | 2000 | BSE SME |
TBI Corn | closed | 31 May 24 | 04 Jun 24 | ₹90 - ₹94 | 44.94 | 1200 | NSE SME |
Aimtron Electronics | closed | 30 May 24 | 03 Jun 24 | ₹153 - ₹161 | 87.02 | 800 | NSE SME |
Associated Coaters | closed | 30 May 24 | 03 Jun 24 | ₹121 | 5.11 | 1000 | BSE SME |
Ztech India | closed | 29 May 24 | 31 May 24 | ₹104 - ₹110 | 37.3 | 1200 | NSE SME |
Beacon Trusteeship | closed | 28 May 24 | 30 May 24 | ₹57 - ₹60 | 32.52 | 2000 | NSE SME |
Vilas Transcore | closed | 27 May 24 | 29 May 24 | ₹139 - ₹147 | 95.26 | 1000 | NSE SME |
GSM Foils | closed | 24 May 24 | 28 May 24 | ₹32 | 11.01 | 4000 | NSE SME |
Rulka Electricals | closed | 16 May 24 | 21 May 24 | ₹223 - ₹235 | 26.4 | 600 | NSE SME |
HOAC Foods India | closed | 16 May 24 | 21 May 24 | ₹48 | 5.54 | 3000 | NSE SME |
Quest Laboratories | closed | 15 May 24 | 17 May 24 | ₹93 - ₹97 | 43.16 | 1200 | NSE SME |
Veritaas Advertising | closed | 13 May 24 | 15 May 24 | ₹109 - ₹114 | 8.48 | 1200 | NSE SME |
Mandeep Auto Industries | closed | 13 May 24 | 15 May 24 | ₹67 | 25.25 | 2000 | NSE SME |
Indian Emulsifier | closed | 13 May 24 | 16 May 24 | ₹125 - ₹132 | 42.39 | 1000 | NSE SME |
Piotex Industries | closed | 10 May 24 | 14 May 24 | ₹94 | 14.47 | 1200 | BSE SME |
Aztec Fluids And Machinery | closed | 10 May 24 | 14 May 24 | ₹63 - ₹67 | 24.12 | 2000 | BSE SME |
Premier Roadlines | closed | 10 May 24 | 14 May 24 | ₹63 - ₹67 | 40.36 | 2000 | NSE SME |
ABS Marine Services | closed | 10 May 24 | 15 May 24 | ₹140 - ₹147 | 96.29 | 1000 | NSE SME |
Energy Mission Machineries | closed | 09 May 24 | 13 May 24 | ₹131 - ₹138 | 41.15 | 1000 | NSE SME |
TGIF Agribusiness | closed | 08 May 24 | 10 May 24 | ₹93 | 6.39 | 1200 | BSE SME |
Finelistings Technologies | closed | 07 May 24 | 09 May 24 | ₹123 | 13.53 | 1000 | BSE SME |
Silkflex Polymers | closed | 07 May 24 | 10 May 24 | ₹52 | 18.11 | 2000 | NSE SME |
Refractory Shapes | closed | 06 May 24 | 09 May 24 | ₹27 - ₹31 | 18.6 | 4000 | NSE SME |
Winsol Engineers | closed | 06 May 24 | 09 May 24 | ₹71 - ₹75 | 23.36 | 1600 | NSE SME |
Slone Infosystems | closed | 03 May 24 | 07 May 24 | ₹79 | 11.06 | 1600 | NSE SME |
Sai Swami Metals And Alloys | closed | 30 Apr 24 | 03 May 24 | ₹60 | 15 | 2000 | BSE SME |
Amkay Products | closed | 30 Apr 24 | 03 May 24 | ₹52 - ₹55 | 12.61 | 2000 | BSE SME |
Storage Technologies And Automation | closed | 30 Apr 24 | 03 May 24 | ₹73 - ₹78 | 29.95 | 1600 | BSE SME |
Emmforce Autotech | closed | 23 Apr 24 | 25 Apr 24 | ₹93 - ₹98 | 53.9 | 1200 | BSE SME |
Shivam Chemicals | closed | 23 Apr 24 | 25 Apr 24 | ₹44 | 20.18 | 3000 | BSE SME |
Varyaa Creations | closed | 22 Apr 24 | 25 Apr 24 | ₹150 | 20.1 | 1000 | BSE SME |
Faalcon Concepts | closed | 19 Apr 24 | 23 Apr 24 | ₹62 | 12.09 | 2000 | BSE SME |
Ramdevbaba Solvent | closed | 15 Apr 24 | 18 Apr 24 | ₹80 - ₹85 | 50.27 | 1600 | NSE SME |
Grill Splendour Services | closed | 15 Apr 24 | 18 Apr 24 | ₹120 | 16.47 | 1200 | NSE SME |
Greenhitech Ventures | closed | 12 Apr 24 | 16 Apr 24 | ₹50 | 6.3 | 3000 | BSE SME |
DCG Wires And Cables | closed | 08 Apr 24 | 10 Apr 24 | ₹100 | 49.99 | 1200 | NSE SME |
Teerth Gopicon | closed | 08 Apr 24 | 10 Apr 24 | ₹111 | 44.4 | 1200 | NSE SME |
K2 Infragen | closed | 28 Mar 24 | 03 Apr 24 | ₹111 - ₹119 | 40.54 | 1200 | NSE SME |
Jay Kailash Namkeen | closed | 28 Mar 24 | 03 Apr 24 | ₹70 - ₹73 | 11.93 | 1600 | NSE SME |
Creative Graphics Solutions India | closed | 28 Mar 24 | 04 Apr 24 | ₹80 - ₹85 | 54.4 | 1600 | NSE SME |
Aluwind Architectural | closed | 28 Mar 24 | 04 Apr 24 | ₹45 | 29.7 | 3000 | NSE SME |
TAC Infosec | closed | 27 Mar 24 | 02 Apr 24 | ₹100 - ₹106 | 29.99 | 1200 | NSE SME |
Radiowalla Network | closed | 27 Mar 24 | 02 Apr 24 | ₹72 - ₹76 | 14.25 | 1600 | NSE SME |
Yash Optics And Lens | closed | 27 Mar 24 | 03 Apr 24 | ₹75 - ₹81 | 53.15 | 1600 | NSE SME |
Vruddhi Engineering Works | closed | 26 Mar 24 | 28 Mar 24 | ₹66 - ₹70 | 4.76 | 2000 | BSE SME |
GConnect Logitech and Supply Chain | closed | 26 Mar 24 | 28 Mar 24 | ₹40 | 5.6 | 3000 | BSE SME |
Aspire And Innovative Advertising | closed | 26 Mar 24 | 28 Mar 24 | ₹51 - ₹54 | 21.97 | 2000 | NSE SME |
Blue Pebble | closed | 26 Mar 24 | 28 Mar 24 | ₹159 - ₹168 | 18.14 | 800 | NSE SME |
Trust Fintech | closed | 26 Mar 24 | 28 Mar 24 | ₹95 - ₹101 | 63.45 | 1200 | NSE SME |
Naman In-Store (India) | closed | 22 Mar 24 | 27 Mar 24 | ₹84 - ₹89 | 25.35 | 1600 | NSE SME |
Vishwas Agri Seeds | closed | 21 Mar 24 | 26 Mar 24 | ₹86 | 25.8 | 1600 | NSE SME |
Omfurn India | closed | 20 Mar 24 | 22 Mar 24 | ₹71 - ₹75 | 27 | 2400 | NSE SME |
Chatha Foods | closed | 19 Mar 24 | 21 Mar 24 | ₹53 - ₹56 | 34 | 2000 | BSE SME |
KP Green Engineering | closed | 15 Mar 24 | 19 Mar 24 | ₹137 - ₹144 | 189.5 | 1000 | BSE SME |
Enfuse Solutions | closed | 15 Mar 24 | 19 Mar 24 | ₹91 - ₹96 | 22.44 | 1200 | NSE SME |
Enser Communications | closed | 15 Mar 24 | 19 Mar 24 | ₹70 | 16.17 | 2000 | NSE SME |
AVP Infracon | closed | 13 Mar 24 | 15 Mar 24 | ₹71 - ₹75 | 52.34 | 1600 | NSE SME |
Royal Sense | closed | 12 Mar 24 | 14 Mar 24 | ₹68 | 9.86 | 2000 | BSE SME |
Signoria Creation | closed | 12 Mar 24 | 14 Mar 24 | ₹61 - ₹65 | 9.28 | 2000 | NSE SME |
Pratham EPC Projects | closed | 11 Mar 24 | 13 Mar 24 | ₹71 - ₹75 | 36 | 1600 | NSE SME |
Pune E-Stock Broking | closed | 07 Mar 24 | 12 Mar 24 | ₹78 - ₹83 | 38.23 | 1600 | BSE SME |
Shree Karni Fabcom | closed | 06 Mar 24 | 11 Mar 24 | ₹220 - ₹227 | 42.49 | 600 | NSE SME |
Koura Fine Diamond Jewelry | closed | 06 Mar 24 | 11 Mar 24 | ₹55 | 5.5 | 2000 | BSE SME |
Sona Machinery | closed | 05 Mar 24 | 07 Mar 24 | ₹136 - ₹143 | 51.82 | 1000 | NSE SME |
V R Infraspace | closed | 04 Mar 24 | 06 Mar 24 | ₹85 | 20.4 | 1600 | NSE SME |
M.V.K. Agro Food Product | closed | 29 Feb 24 | 04 Mar 24 | ₹120 | 65.88 | 1200 | NSE SME |
Purv Flexipack | closed | 27 Feb 24 | 29 Feb 24 | ₹70 - ₹71 | 40.21 | 1600 | NSE SME |
Owais Metal And Mineral Processing | closed | 26 Feb 24 | 28 Feb 24 | ₹83 - ₹87 | 42.69 | 1600 | NSE SME |
Sadhav Shipping | closed | 23 Feb 24 | 27 Feb 24 | ₹95 | 38.18 | 1200 | NSE SME |
Deem Roll Tech | closed | 20 Feb 24 | 22 Feb 24 | ₹129 | 29.26 | 1000 | NSE SME |
Zenith Drugs | closed | 19 Feb 24 | 22 Feb 24 | ₹75 - ₹79 | 40.68 | 1600 | NSE SME |
Esconet Technologies | closed | 16 Feb 24 | 20 Feb 24 | ₹80 - ₹84 | 28.22 | 1600 | NSE SME |
Thaai Casting | closed | 15 Feb 24 | 20 Feb 24 | ₹73 - ₹77 | 47.2 | 1600 | NSE SME |
Interiors and More | closed | 15 Feb 24 | 20 Feb 24 | ₹216 - ₹227 | 42 | 600 | NSE SME |
Atmastco | closed | 15 Feb 24 | 20 Feb 24 | ₹77 | 56.25 | 1600 | NSE SME |
Kalahridhaan Trendz | closed | 15 Feb 24 | 20 Feb 24 | ₹45 | 22.49 | 3000 | NSE SME |
Wise Travel India | closed | 12 Feb 24 | 14 Feb 24 | ₹140 - ₹147 | 94.68 | 1000 | NSE SME |
Alpex Solar | closed | 08 Feb 24 | 12 Feb 24 | ₹109 - ₹115 | 74.52 | 1200 | NSE SME |
Rudra Gas Enterprise | closed | 08 Feb 24 | 12 Feb 24 | ₹63 | 14.16 | 2000 | BSE SME |
Polysil Irrigation Systems | closed | 08 Feb 24 | 13 Feb 24 | ₹54 | 17.44 | 2000 | NSE SME |
Italian Edibles | closed | 02 Feb 24 | 07 Feb 24 | ₹68 | 26.66 | 2000 | NSE SME |
Gabriel Pet Straps | closed | 31 Jan 24 | 02 Feb 24 | ₹101 | 8.06 | 1200 | BSE SME |
Mayank Cattle Food | closed | 29 Jan 24 | 31 Jan 24 | ₹108 | 19.44 | 1200 | BSE SME |
Harshdeep Hortico | closed | 29 Jan 24 | 31 Jan 24 | ₹42 - ₹45 | 19.09 | 3000 | BSE SME |
Megatherm Induction | closed | 29 Jan 24 | 31 Jan 24 | ₹100 - ₹108 | 53.91 | 1200 | NSE SME |
Baweja Studios | closed | 29 Jan 24 | 01 Feb 24 | ₹170 - ₹180 | 97.2 | 800 | NSE SME |
Docmode Health Technologies | closed | 25 Jan 24 | 30 Jan 24 | ₹79 | 6.71 | 1600 | NSE SME |
Delaplex | closed | 25 Jan 24 | 30 Jan 24 | ₹186 - ₹192 | 46.08 | 600 | NSE SME |
Fonebox Retail | closed | 25 Jan 24 | 30 Jan 24 | ₹60 - ₹70 | 20.37 | 2000 | NSE SME |
Brisk Technovision | closed | 23 Jan 24 | 25 Jan 24 | ₹156 | 12.48 | 800 | BSE SME |
Addictive Learning Technology | closed | 19 Jan 24 | 24 Jan 24 | ₹130 - ₹140 | 60.16 | 1000 | NSE SME |
Euphoria Infotech India | closed | 19 Jan 24 | 24 Jan 24 | ₹96 - ₹100 | 9.6 | 1200 | BSE SME |
Konstelec Engineers | closed | 19 Jan 24 | 24 Jan 24 | ₹66 - ₹70 | 28.7 | 2000 | NSE SME |
Qualitek Labs | closed | 18 Jan 24 | 23 Jan 24 | ₹100 | 19.64 | 1200 | BSE SME |
Maxposure | closed | 15 Jan 24 | 17 Jan 24 | ₹31 - ₹33 | 20.26 | 4000 | NSE SME |
Shree Marutinandan Tubes | closed | 12 Jan 24 | 16 Jan 24 | ₹143 | 14.3 | 1000 | BSE SME |
Australian Premium Solar India | closed | 11 Jan 24 | 15 Jan 24 | ₹51 - ₹54 | 28.08 | 2000 | NSE SME |
New Swan Multitech | closed | 11 Jan 24 | 15 Jan 24 | ₹62 - ₹66 | 33.11 | 2000 | BSE SME |
IBL Finance | closed | 09 Jan 24 | 11 Jan 24 | ₹51 | 31.41 | 2000 | NSE SME |
Indian SME IPOs in 2024: Statistics
How many total SME IPOs launched in India in 2024?
As of now, there have been 106 SME IPOs launched in India in 2024.
How many SME IPOs are live today in India (2024)?
Currently, 0 SME IPOs are live in India.
How many SME IPOs are upcoming in India in 2024?
Looking ahead, there are 0 upcoming SME IPOs anticipated in India.
Table Includes
Issuer Company: Name of the company conducting the IPO.
Open Date: The date when the IPO subscription period begins, allowing investors to bid for shares.
Close Date: The date when the IPO subscription period ends, after which the company stops accepting bids from investors.
Issue Price (Rs): The price at which each share is offered to the public during the IPO.
Issue Size (Rs Cr.): The total size of the IPO in terms of rupees crore. Issue may be a combination of both.
Fresh issue: A "Fresh Issue" refers to the issuance of new shares by a company to the public for the first time.
Offer for Sale (OFS): An "Offer for Sale" (OFS) involves selling existing shares held by existing shareholders such as promoters, investors, or other stakeholders to the public.
Lot Size: The minimum number of shares an investor must apply for in the IPO. It represents the basic unit for bidding.
Exchange: The stock exchange where the IPO will be listed for trading once it's successfully completed.
Frequently Asked Questions
For the latest updates on upcoming SME IPOs in 2024 and Ongoing SMe IPOs in 2024, follow us on Our social profiles.