Live Mainboard IPO Subscription List
Get real-time insights into the latest subscription details for Mainboard Initial Public Offerings (IPOs). Stay informed about market trends and investment opportunities. With List of Live Mainboard IPO Subscription
Company Name | Status | Close Date | Size(cr) | QIB(x) | NII(x) | sHNI(x) | bHNI(x) | Retail(x) | Empl(x) | Other(x) | Total(x) |
---|---|---|---|---|---|---|---|---|---|---|---|
DEE Development Engineers | closed | 21 Jun 24 | 418.01 | ||||||||
Akme Fintrade India | closed | 21 Jun 24 | 132 | ||||||||
Ixigo | closed | 12 Jun 24 | 740.1 | 106.73 | 110.24 | 95.92 | 117.4 | 53.87 | - | - | 98.08 |
Kronox Lab Sciences | closed | 05 Jun 24 | 130.15 | 89.03 | 301.92 | 261.23 | 322.26 | 54.23 | - | - | 117.25 |
Awfis Space Solutions | closed | 27 May 24 | 598.93 | 116.95 | 129.51 | 112.23 | 138.15 | 53.44 | 24.67 | - | 108.27 |
Go Digit General Insurance | closed | 17 May 24 | 2614.65 | 12.56 | 7.24 | 5.15 | 8.28 | 4.27 | - | - | 9.6 |
Aadhar Housing Finance | closed | 10 May 24 | 3000 | 72.78 | 16.5 | 13.51 | 18 | 2.46 | 6.52 | - | 25.49 |
TBO Tek | closed | 10 May 24 | 1550.81 | 125.51 | 50.6 | 40.16 | 55.82 | 25.72 | 17.81 | - | 86.69 |
Indegene | closed | 08 May 24 | 1841.76 | 197.55 | 54.69 | 42.15 | 60.96 | 7.63 | 6.23 | - | 69.67 |
JNK India | closed | 25 Apr 24 | 649.47 | 75.72 | 23.26 | 15.58 | 27.1 | 4.11 | - | - | 28.13 |
Bharti Hexacom | closed | 05 Apr 24 | 4275 | 48.57 | 10.52 | 7 | 12.27 | 2.83 | - | - | 29.88 |
SRM Contractors | closed | 28 Mar 24 | 130.2 | 59.59 | 214.92 | 203.64 | 220.57 | 46.92 | - | - | 86.54 |
Krystal Integrated Services | closed | 18 Mar 24 | 300.13 | 7.33 | 43.9 | 30.61 | 50.55 | 3.31 | - | - | 13.21 |
Popular Vehicles And Services | closed | 14 Mar 24 | 601.55 | 1.97 | 0.66 | 0.67 | 0.65 | 1.05 | 7.54 | - | 1.23 |
Gopal Snacks | closed | 11 Mar 24 | 650 | 17.5 | 9.5 | 8.13 | 10.18 | 4.01 | 6.88 | - | 9.02 |
JG Chemicals | closed | 07 Mar 24 | 251.19 | 32.09 | 46.32 | 41.79 | 48.59 | 17.42 | - | - | 27.77 |
R K SWAMY | closed | 06 Mar 24 | 423.56 | 20.58 | 34.24 | 31.27 | 35.73 | 33.3 | 2.46 | - | 25.78 |
Mukka Proteins | closed | 04 Mar 24 | 224 | 189.28 | 250.26 | 242.48 | 254.15 | 58.36 | - | - | 136.89 |
Bharat Highways InvIT | closed | 01 Mar 24 | 2500 | - | - | - | - | - | - | - | 6.74 |
Exicom Tele-Systems | closed | 29 Feb 24 | 429 | 121.8 | 153.2 | 144.2 | 157.69 | 119.51 | - | - | 129.52 |
Platinum Industries | closed | 29 Feb 24 | 235.32 | 151 | 141.8 | 148.46 | 138.46 | 50.92 | - | - | 98.99 |
GPT Healthcare | closed | 26 Feb 24 | 525.14 | 17.3 | 11.02 | 9.09 | 11.98 | 2.44 | - | - | 8.52 |
Juniper Hotels | closed | 23 Feb 24 | 1800 | 2.96 | 0.85 | 0.48 | 1.03 | 1.24 | - | - | 2.07 |
Vibhor Steel Tubes | closed | 15 Feb 24 | 72.17 | 178.73 | 721.34 | 755.17 | 704.42 | 188.17 | 201.48 | - | 298.86 |
Entero Healthcare Solutions | closed | 13 Feb 24 | 1600 | 2.28 | 0.22 | 0.33 | 0.16 | 1.33 | 1.25 | - | 1.53 |
Capital Small Finance Bank | closed | 09 Feb 24 | 523.07 | 6.64 | 4.05 | 5.2 | 3.48 | 2.49 | - | - | 4 |
Jana Small Finance Bank | closed | 09 Feb 24 | 570 | 38.75 | 25.05 | 20.07 | 27.54 | 5.46 | 1.95 | - | 18.5 |
Rashi Peripherals | closed | 09 Feb 24 | 600 | 143.66 | 62.75 | 46.9 | 70.68 | 10.44 | - | - | 59.71 |
Apeejay Surrendra Park Hotels | closed | 07 Feb 24 | 920 | 79.23 | 55.26 | 42.68 | 61.55 | 32 | 5.73 | - | 62.91 |
BLS E-Services | closed | 01 Feb 24 | 310.91 | 123.3 | 300.05 | 289.61 | 305.27 | 236.65 | - | 15.31 | 162.4 |
Nova Agritech | closed | 25 Jan 24 | 143.81 | 79.31 | 224.08 | 227.19 | 222.52 | 77.12 | - | - | 109.37 |
Epack Durable | closed | 24 Jan 24 | 640.05 | 25.5 | 28.1 | 21.01 | 31.64 | 6.29 | - | - | 16.37 |
Medi Assist Healthcare Services | closed | 17 Jan 24 | 1171.58 | 40.14 | 14.85 | 10.12 | 17.22 | 3.19 | - | - | 16.25 |
Jyoti CNC Automation Limited | closed | 11 Jan 24 | 1000 | 44.13 | 36.48 | 28.04 | 40.7 | 26.17 | 12.47 | - | 38.53 |
Today's IPO Listing
Discover the latest IPO listings happening today, including information on subscription status and GMP. Stay ahead of the market by exploring the opportunities available in today's IPOs.
Upcoming IPOs in India
Explore the exciting world of upcoming IPOs in India. Stay informed about the subscription status, GMP, and key details of the IPOs set to launch soon. Don't miss out on the chance to invest in the next big opportunity!
Subscription Status of IPOs
Get real-time updates on the subscription status of various IPOs. Our platform provides timely information to help you make informed investment decisions. Stay ahead of the curve with our comprehensive IPO subscription data.