List of Mainboard IPOs in 2024 : Ongoing , Upcomming and Latest Ipos
Welcome to our in-depth coverage of Mainboard IPOs. This page provides detailed information on initial public offerings listed on the mainboard of stock exchanges like NSE and BSE. Discover insights into IPO details, allotment status, subscription status, and Grey Market Premium (GMP). of Upcomming IPOs , Current/Live IPOs in in 2024
Mainboard IPO List - Ongoing, Upcoming, and Closed IPOs List 2024
Company Name | Status | Open Date | Close Date | Issue Price | Issue Size (₹ cr) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
DEE Development Engineers | closed | 19 Jun 24 | 21 Jun 24 | ₹193 - ₹203 | 418.01 | 73 | NSE & BSE |
Akme Fintrade India | closed | 19 Jun 24 | 21 Jun 24 | ₹114 - ₹120 | 132 | 125 | NSE & BSE |
Ixigo | closed | 10 Jun 24 | 12 Jun 24 | ₹88 - ₹93 | 740.1 | 161 | NSE & BSE |
Kronox Lab Sciences | closed | 03 Jun 24 | 05 Jun 24 | ₹129 - ₹136 | 130.15 | 110 | NSE & BSE |
Awfis Space Solutions | closed | 22 May 24 | 27 May 24 | ₹364 - ₹383 | 598.93 | 39 | NSE & BSE |
Go Digit General Insurance | closed | 15 May 24 | 17 May 24 | ₹258 - ₹272 | 2614.65 | 55 | NSE & BSE |
Aadhar Housing Finance | closed | 08 May 24 | 10 May 24 | ₹300 - ₹315 | 3000 | 47 | NSE & BSE |
TBO Tek | closed | 08 May 24 | 10 May 24 | ₹875 - ₹920 | 1550.81 | 16 | NSE & BSE |
Indegene | closed | 06 May 24 | 08 May 24 | ₹430 - ₹452 | 1841.76 | 33 | NSE & BSE |
JNK India | closed | 23 Apr 24 | 25 Apr 24 | ₹395 - ₹415 | 649.47 | 36 | NSE & BSE |
Bharti Hexacom | closed | 03 Apr 24 | 05 Apr 24 | ₹542 - ₹570 | 4275 | 26 | NSE & BSE |
SRM Contractors | closed | 26 Mar 24 | 28 Mar 24 | ₹200 - ₹210 | 130.2 | 70 | NSE & BSE |
Krystal Integrated Services | closed | 14 Mar 24 | 18 Mar 24 | ₹680 - ₹715 | 300.13 | 20 | NSE & BSE |
Popular Vehicles And Services | closed | 12 Mar 24 | 14 Mar 24 | ₹280 - ₹295 | 601.55 | 50 | NSE & BSE |
Gopal Snacks | closed | 06 Mar 24 | 11 Mar 24 | ₹381 - ₹401 | 650 | 37 | NSE & BSE |
JG Chemicals | closed | 05 Mar 24 | 07 Mar 24 | ₹210 - ₹221 | 251.19 | 67 | NSE & BSE |
R K SWAMY | closed | 04 Mar 24 | 06 Mar 24 | ₹270 - ₹288 | 423.56 | 50 | NSE & BSE |
Mukka Proteins | closed | 29 Feb 24 | 04 Mar 24 | ₹26 - ₹28 | 224 | 535 | NSE & BSE |
Bharat Highways InvIT | closed | 28 Feb 24 | 01 Mar 24 | ₹98 - ₹100 | 2500 | 150 | NSE & BSE |
Exicom Tele-Systems | closed | 27 Feb 24 | 29 Feb 24 | ₹135 - ₹142 | 429 | 100 | NSE & BSE |
Platinum Industries | closed | 27 Feb 24 | 29 Feb 24 | ₹162 - ₹171 | 235.32 | 87 | NSE & BSE |
GPT Healthcare | closed | 22 Feb 24 | 26 Feb 24 | ₹177 - ₹186 | 525.14 | 80 | NSE & BSE |
Juniper Hotels | closed | 21 Feb 24 | 23 Feb 24 | ₹342 - ₹360 | 1800 | 40 | NSE & BSE |
Vibhor Steel Tubes | closed | 13 Feb 24 | 15 Feb 24 | ₹141 - ₹151 | 72.17 | 99 | NSE & BSE |
Entero Healthcare Solutions | closed | 09 Feb 24 | 13 Feb 24 | ₹1195 - ₹1258 | 1600 | 11 | NSE & BSE |
Capital Small Finance Bank | closed | 07 Feb 24 | 09 Feb 24 | ₹445 - ₹468 | 523.07 | 32 | NSE & BSE |
Jana Small Finance Bank | closed | 07 Feb 24 | 09 Feb 24 | ₹393 - ₹414 | 570 | 36 | NSE & BSE |
Rashi Peripherals | closed | 07 Feb 24 | 09 Feb 24 | ₹295 - ₹311 | 600 | 48 | NSE & BSE |
Apeejay Surrendra Park Hotels | closed | 05 Feb 24 | 07 Feb 24 | ₹147 - ₹155 | 920 | 96 | NSE & BSE |
BLS E-Services | closed | 30 Jan 24 | 01 Feb 24 | ₹129 - ₹135 | 310.91 | 108 | NSE & BSE |
Nova Agritech | closed | 23 Jan 24 | 25 Jan 24 | ₹39 - ₹41 | 143.81 | 365 | NSE & BSE |
Epack Durable | closed | 19 Jan 24 | 24 Jan 24 | ₹218 - ₹230 | 640.05 | 65 | NSE & BSE |
Medi Assist Healthcare Services | closed | 15 Jan 24 | 17 Jan 24 | ₹397 - ₹418 | 1171.58 | 35 | NSE & BSE |
Jyoti CNC Automation Limited | closed | 09 Jan 24 | 11 Jan 24 | ₹315 - ₹331 | 1000 | 45 | NSE & BSE |
Indian IPOs in 2024: Statistics
How many total IPOs launched in India in 2024?
As of now, there have been 34 Mainboard IPOs launched in India in 2024.
How many Mainboard IPOs are live today in India (2024)?
Currently, 0 Mainboard IPOs are live in India.
How many Mainboard IPOs are upcoming in India in 2024?
Looking ahead, there are 0 upcoming Mainboard IPOs anticipated in India.
Table Includes
Issuer Company: Name of the company conducting the IPO. Open Date: The date when the IPO subscription period begins, allowing investors to bid for shares.
Close Date: The date when the IPO subscription period ends, after which the company stops accepting bids from investors.
Issue Price (Rs): The price at which each share is offered to the public during the IPO. Issue Size (Rs Cr.): The total size of the IPO in terms of rupees crore. Issue may be a combination of both.
Fresh Issue: A "Fresh Issue" refers to the issuance of new shares by a company to the public for the first time.
Offer for Sale (OFS): An "Offer for Sale" (OFS) involves selling existing shares held by existing shareholders such as promoters, investors, or other stakeholders to the public.
Lot Size: The minimum number of shares an investor must apply for in the IPO. It represents the basic unit for bidding.
Exchange: The stock exchange where the IPO will be listed for trading once it's successfully completed.
Frequently Asked Questions
For the latest updates on upcoming Mainbaord IPOs in 2024 and Ongoing Mainboard IPOs in 2024, follow us on Our social profiles.