Grey Market Premium (GMP) of Aimtron Electronics
What is Expected listingprice of Aimtron Electronics ?
Expected listing price according to GMP of Aimtron Electronics is (161 + 32 = ₹193) is 19.88%
Today's GMP Update of Aimtron Electronics
Aimtron Electronics is scheduled to open on 30 May 24. The IPO aims to raise ₹87.02 crores through the IPO. The price band for the Aimtron Electronics is at ₹153 to ₹161, with a market lot of 800 shares.The IPO is set to list on NSE SME.
Live GMP of Aimtron Electronics IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
05 Jun 24 | ₹161 | ₹32 | ₹193 (+19.88%) |
04 Jun 24 | ₹161 | ₹58 | ₹219 (+36.02%) |
03 Jun 24 | ₹161 | ₹58 | ₹219 (+36.02%) |
03 Jun 24 | ₹161 | ₹74 | ₹235 (+45.96%) |
31 May 24 | ₹161 | ₹65 | ₹226 (+40.37%) |
30 May 24 | ₹161 | ₹49 | ₹210 (+30.43%) |
29 May 24 | ₹161 | ₹49 | ₹210 (+30.43%) |
28 May 24 | ₹161 | ₹49 | ₹210 (+30.43%) |
27 May 24 | ₹161 | ₹39 | ₹200 (+24.22%) |
26 May 24 | ₹161 | ₹40 | ₹201 (+24.84%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Aimtron Electronics connect with use on our social media profiles