Grey Market Premium (GMP) of Australian Premium Solar India
What is Expected listingprice of Australian Premium Solar India ?
Expected listing price according to GMP of Australian Premium Solar India is (54 + 50 = ₹104) is 92.59%
Today's GMP Update of Australian Premium Solar India
Australian Premium Solar India is scheduled to open on 11 Jan 24. The IPO aims to raise ₹28.08 crores through the IPO. The price band for the Australian Premium Solar India is at ₹51 to ₹54, with a market lot of 2000 shares.The IPO is set to list on NSE SME.
Live GMP of Australian Premium Solar India IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
17 Jan 24 | ₹54 | ₹50 | ₹104 (+92.59%) |
16 Jan 24 | ₹54 | ₹48 | ₹102 (+88.89%) |
15 Jan 24 | ₹54 | ₹50 | ₹104 (+92.59%) |
14 Jan 24 | ₹54 | ₹50 | ₹104 (+92.59%) |
13 Jan 24 | ₹54 | ₹42 | ₹96 (+77.78%) |
12 Jan 24 | ₹54 | ₹35 | ₹89 (+64.81%) |
11 Jan 24 | ₹54 | ₹30 | ₹84 (+55.56%) |
10 Jan 24 | ₹54 | ₹30 | ₹84 (+55.56%) |
09 Jan 24 | ₹54 | ₹24 | ₹78 (+44.44%) |
08 Jan 24 | ₹54 | ₹20 | ₹74 (+37.04%) |
07 Jan 24 | ₹54 | ₹10 | ₹64 (+18.52%) |
06 Jan 24 | ₹54 | ₹6 | ₹60 (+11.11%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Australian Premium Solar India connect with use on our social media profiles