Grey Market Premium (GMP) of IBL Finance
What is Expected listingprice of IBL Finance ?
Expected listing price according to GMP of IBL Finance is (51 + 3 = ₹54) is 5.88%
Today's GMP Update of IBL Finance
IBL Finance is scheduled to open on 09 Jan 24. The IPO aims to raise ₹31.41 crores through the IPO. The price band for the IBL Finance is at ₹51 with a market lot of 2000 shares.The IPO is set to list on NSE SME.
Live GMP of IBL Finance IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
15 Jan 24 | ₹51 | ₹3 | ₹54(+5.88%) |
14 Jan 24 | ₹51 | ₹3 | ₹54(+5.88%) |
13 Jan 24 | ₹51 | ₹3 | ₹54(+5.88%) |
12 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
11 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
10 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
09 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
08 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
07 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
06 Jan 24 | ₹51 | ₹0 | ₹51(0%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of IBL Finance connect with use on our social media profiles