Grey Market Premium (GMP) of Pratham EPC Projects
What is Expected listingprice of Pratham EPC Projects ?
Expected listing price according to GMP of Pratham EPC Projects is (75 + 25 = ₹100) is 33.33%
Today's GMP Update of Pratham EPC Projects
Pratham EPC Projects is scheduled to open on 11 Mar 24. The IPO aims to raise ₹36 crores through the IPO. The price band for the Pratham EPC Projects is at ₹71 to ₹75, with a market lot of 1600 shares.The IPO is set to list on NSE SME.
Live GMP of Pratham EPC Projects IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
17 Mar 24 | ₹75 | ₹25 | ₹100 (+33.33%) |
16 Mar 24 | ₹75 | ₹25 | ₹100 (+33.33%) |
15 Mar 24 | ₹75 | ₹25 | ₹100 (+33.33%) |
14 Mar 24 | ₹75 | ₹25 | ₹100 (+33.33%) |
13 Mar 24 | ₹75 | ₹70 | ₹145 (+93.33%) |
12 Mar 24 | ₹75 | ₹85 | ₹160 (+113.33%) |
11 Mar 24 | ₹75 | ₹95 | ₹170 (+126.67%) |
10 Mar 24 | ₹75 | ₹86 | ₹161 (+114.67%) |
09 Mar 24 | ₹75 | ₹86 | ₹161 (+114.67%) |
08 Mar 24 | ₹75 | ₹0 | ₹75 (0%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Pratham EPC Projects connect with use on our social media profiles