Grey Market Premium (GMP) of Sona Machinery
What is Expected listingprice of Sona Machinery ?
Expected listing price according to GMP of Sona Machinery is (143 + 80 = ₹223) is 55.94%
Today's GMP Update of Sona Machinery
Sona Machinery is scheduled to open on 05 Mar 24. The IPO aims to raise ₹51.82 crores through the IPO. The price band for the Sona Machinery is at ₹136 to ₹143, with a market lot of 1000 shares.The IPO is set to list on NSE SME.
Live GMP of Sona Machinery IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
12 Mar 24 | ₹143 | ₹80 | ₹223 (+55.94%) |
11 Mar 24 | ₹143 | ₹100 | ₹243 (+69.93%) |
10 Mar 24 | ₹143 | ₹100 | ₹243 (+69.93%) |
09 Mar 24 | ₹143 | ₹100 | ₹243 (+69.93%) |
08 Mar 24 | ₹143 | ₹100 | ₹243 (+69.93%) |
07 Mar 24 | ₹143 | ₹115 | ₹258 (+80.42%) |
06 Mar 24 | ₹143 | ₹115 | ₹258 (+80.42%) |
05 Mar 24 | ₹143 | ₹71 | ₹214 (+49.65%) |
04 Mar 24 | ₹143 | ₹70 | ₹213 (+48.95%) |
03 Mar 24 | ₹143 | ₹50 | ₹193 (+34.97%) |
02 Mar 24 | ₹143 | ₹50 | ₹193 (+34.97%) |
01 Mar 24 | ₹143 | ₹50 | ₹193 (+34.97%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Sona Machinery connect with use on our social media profiles