Grey Market Premium (GMP) of Zenith Drugs
What is Expected listingprice of Zenith Drugs ?
Expected listing price according to GMP of Zenith Drugs is (79 + 40 = ₹119) is 50.63%
Today's GMP Update of Zenith Drugs
Zenith Drugs is scheduled to open on 19 Feb 24. The IPO aims to raise ₹40.68 crores through the IPO. The price band for the Zenith Drugs is at ₹75 to ₹79, with a market lot of 1600 shares.The IPO is set to list on NSE SME.
Live GMP of Zenith Drugs IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
26 Feb 24 | ₹79 | ₹40 | ₹119 (+50.63%) |
25 Feb 24 | ₹79 | ₹40 | ₹119 (+50.63%) |
24 Feb 24 | ₹79 | ₹40 | ₹119 (+50.63%) |
23 Feb 24 | ₹79 | ₹20 | ₹99 (+25.32%) |
22 Feb 24 | ₹79 | ₹20 | ₹99 (+25.32%) |
21 Feb 24 | ₹79 | ₹15 | ₹94 (+18.99%) |
20 Feb 24 | ₹79 | ₹14 | ₹93 (+17.72%) |
19 Feb 24 | ₹79 | ₹14 | ₹93 (+17.72%) |
18 Feb 24 | ₹79 | ₹10 | ₹89 (+12.66%) |
17 Feb 24 | ₹79 | ₹5 | ₹84 (+6.33%) |
16 Feb 24 | ₹79 | ₹0 | ₹79 (0%) |
14 Jan 24 | ₹79 | ₹0 | ₹79 (0%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Zenith Drugs connect with use on our social media profiles